{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Failing to find a good lagged correlation\n", "\n", "A couple of weeks ago I used Forecast Forge to build a forecast for the number of pageviews of the \"All I Want for Christmas is You\" wikipedia page in the runup to Christmas.\n", "\n", "\n", "\n", "> pageviews for the “All I Want For Christmas is You” wikipedia page will peak on 24th December close to 30k\n", "\n", "This forecast \"looks\" good - it has the peak roughly when we'd expect it and the magnitude is comparable with previous years. It passes the smell test, but I am still concerned about whether it predicts the size of the peak correctly. As you can see from the chart, the peak in 2019 was way higher than any of the preceeding years and getting this right is the most important part of my prediction. How can we tell in advance what kind of peak there is going to be?\n", "\n", "My hypothesis is that the peak in 2019 was driven by the re-release of the *Merry Christmas* album; something that would have been known about on the 8th November 2019 when the corresponding 2019 forecast would have been made. If I was a Maria Carey expert I would be able to include broader information like this in a regression column; probably by giving each December a mark out of 10 for how much Maria had going on that year.\n", "\n", "But I am not a Maria Carey expert so I don't trust my intuition on this; I need some hard data to work with here that might give me an inkling of whether or not she is having a big year.\n", "\n", "The first idea that sprang to mind was that it might be possible to use traffic data from other wikipedia pages for this. The challenge is then to find which pages are a leading indicator of Christmas traffic for \"All I Want for Christmas is You\".\n", "\n", "Doing this analysis for *all* pages on Wikipedia would make the challenge more about dealing with big data so instead I first need to select a subset of pages for first analysis. All the pages that link to \"All I Want for Christmas is You\" seems like a good starting point. You can see a list of these using the [linksto: operator](https://en.wikipedia.org/w/index.php?search=linksto%3A%22All+I+Want+for+Christmas+Is+You%22&title=Special:Search&profile=advanced&fulltext=1&ns0=1) and download the pageview data from the [Massviews tool](https://pageviews.toolforge.org/massviews?project=en.wikipedia.org).\n", "\n", "The rest of this post will be me analysing this data and trying (failing!) to use it to make a better forecast.\n", "\n", "First let's load the data into python" ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Title | \n", "2015-07-01 | \n", "2015-07-02 | \n", "2015-07-03 | \n", "2015-07-04 | \n", "2015-07-05 | \n", "2015-07-06 | \n", "2015-07-07 | \n", "2015-07-08 | \n", "2015-07-09 | \n", "... | \n", "2021-11-07 | \n", "2021-11-08 | \n", "2021-11-09 | \n", "2021-11-10 | \n", "2021-11-11 | \n", "2021-11-12 | \n", "2021-11-13 | \n", "2021-11-14 | \n", "2021-11-15 | \n", "2021-11-16 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "Justin Bieber | \n", "11212 | \n", "11419 | \n", "10973 | \n", "10816 | \n", "10737 | \n", "11675 | \n", "14246 | \n", "13780 | \n", "12273 | \n", "... | \n", "13804 | \n", "13002 | \n", "12540 | \n", "13343 | \n", "14681 | \n", "13842 | \n", "12980 | \n", "13267 | \n", "14624.0 | \n", "14028.0 | \n", "
1 | \n", "Millie Bobby Brown | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "14229 | \n", "11248 | \n", "9497 | \n", "8314 | \n", "8197 | \n", "8453 | \n", "12435 | \n", "11840 | \n", "9445.0 | \n", "9979.0 | \n", "
2 | \n", "Mariah Carey | \n", "9832 | \n", "14382 | \n", "10988 | \n", "9595 | \n", "9428 | \n", "9329 | \n", "8735 | \n", "13985 | \n", "10900 | \n", "... | \n", "16638 | \n", "14650 | \n", "13315 | \n", "13851 | \n", "15706 | \n", "14629 | \n", "12662 | \n", "13895 | \n", "13326.0 | \n", "10419.0 | \n", "
3 | \n", "Fifth Harmony | \n", "11649 | \n", "11674 | \n", "10864 | \n", "10733 | \n", "11292 | \n", "12147 | \n", "12247 | \n", "12316 | \n", "11701 | \n", "... | \n", "2385 | \n", "2071 | \n", "2169 | \n", "2334 | \n", "2098 | \n", "2151 | \n", "2244 | \n", "2091 | \n", "2104.0 | \n", "1918.0 | \n", "
4 | \n", "Jenna Dewan | \n", "13182 | \n", "26490 | \n", "21592 | \n", "16881 | \n", "14074 | \n", "16984 | \n", "12811 | \n", "11701 | \n", "10932 | \n", "... | \n", "3598 | \n", "4857 | \n", "3929 | \n", "3307 | \n", "2906 | \n", "2582 | \n", "2590 | \n", "3292 | \n", "5002.0 | \n", "4402.0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
628 | \n", "Ngayong Pasko | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "1 | \n", "4 | \n", "1 | \n", "0 | \n", "4 | \n", "2 | \n", "0 | \n", "2 | \n", "1.0 | \n", "1.0 | \n", "
629 | \n", "Česko Slovenská SuperStar (season 4) | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "4 | \n", "8 | \n", "3 | \n", "4 | \n", "2 | \n", "2 | \n", "0 | \n", "2 | \n", "1.0 | \n", "7.0 | \n", "
630 | \n", "Mr. Vocalist X'Mas | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "3 | \n", "2 | \n", "2 | \n", "0 | \n", "0 | \n", "1 | \n", "3 | \n", "0 | \n", "3.0 | \n", "1.0 | \n", "
631 | \n", "24 Hours (Agnes song) | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "19 | \n", "14 | \n", "15 | \n", "10 | \n", "9 | \n", "9 | \n", "8 | \n", "6 | \n", "14.0 | \n", "4.0 | \n", "
632 | \n", "We Were Born for This | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "3 | \n", "1 | \n", "4 | \n", "4 | \n", "3 | \n", "4 | \n", "6 | \n", "1 | \n", "3.0 | \n", "12.0 | \n", "
633 rows × 2332 columns
\n", "Title | \n", "Justin Bieber | \n", "Millie Bobby Brown | \n", "Mariah Carey | \n", "Fifth Harmony | \n", "Jenna Dewan | \n", "Love Actually | \n", "Michael Bublé | \n", "Despacito | \n", "Tori Kelly | \n", "Hallelujah (Leonard Cohen song) | \n", "... | \n", "Colleen Madden | \n", "List of Tawag ng Tanghalan finalists (season 3) | \n", "List of top 10 singles for 2018 in Australia | \n", "The Masked Singer (Bulgarian season 1) | \n", "List of Billboard Global 200 number ones of 2021 | \n", "Ngayong Pasko | \n", "Česko Slovenská SuperStar (season 4) | \n", "Mr. Vocalist X'Mas | \n", "24 Hours (Agnes song) | \n", "We Were Born for This | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-07-01 | \n", "11212 | \n", "0 | \n", "9832 | \n", "11649 | \n", "13182 | \n", "2014 | \n", "2129 | \n", "0 | \n", "12672 | \n", "2091 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
2015-07-02 | \n", "11419 | \n", "0 | \n", "14382 | \n", "11674 | \n", "26490 | \n", "2409 | \n", "2628 | \n", "0 | \n", "10764 | \n", "2239 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
2015-07-03 | \n", "10973 | \n", "0 | \n", "10988 | \n", "10864 | \n", "21592 | \n", "2532 | \n", "2350 | \n", "0 | \n", "8501 | \n", "2290 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
2015-07-04 | \n", "10816 | \n", "0 | \n", "9595 | \n", "10733 | \n", "16881 | \n", "2514 | \n", "2195 | \n", "0 | \n", "7252 | \n", "2643 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
2015-07-05 | \n", "10737 | \n", "0 | \n", "9428 | \n", "11292 | \n", "14074 | \n", "2445 | \n", "2344 | \n", "0 | \n", "6113 | \n", "2675 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2021-11-12 | \n", "13842 | \n", "8453 | \n", "14629 | \n", "2151 | \n", "2582 | \n", "4978 | \n", "7419 | \n", "1089 | \n", "1088 | \n", "1801 | \n", "... | \n", "0 | \n", "0 | \n", "1 | \n", "21 | \n", "73 | \n", "2 | \n", "2 | \n", "1 | \n", "9 | \n", "4 | \n", "
2021-11-13 | \n", "12980 | \n", "12435 | \n", "12662 | \n", "2244 | \n", "2590 | \n", "6175 | \n", "4041 | \n", "1181 | \n", "1272 | \n", "1947 | \n", "... | \n", "1 | \n", "1 | \n", "1 | \n", "27 | \n", "74 | \n", "0 | \n", "0 | \n", "3 | \n", "8 | \n", "6 | \n", "
2021-11-14 | \n", "13267 | \n", "11840 | \n", "13895 | \n", "2091 | \n", "3292 | \n", "7413 | \n", "3608 | \n", "971 | \n", "2016 | \n", "2002 | \n", "... | \n", "0 | \n", "3 | \n", "4 | \n", "15 | \n", "61 | \n", "2 | \n", "2 | \n", "0 | \n", "6 | \n", "1 | \n", "
2021-11-15 | \n", "14624.0 | \n", "9445.0 | \n", "13326.0 | \n", "2104.0 | \n", "5002.0 | \n", "6195.0 | \n", "3051.0 | \n", "1066.0 | \n", "1057.0 | \n", "1709.0 | \n", "... | \n", "0.0 | \n", "3.0 | \n", "2.0 | \n", "4.0 | \n", "76.0 | \n", "1.0 | \n", "1.0 | \n", "3.0 | \n", "14.0 | \n", "3.0 | \n", "
2021-11-16 | \n", "14028.0 | \n", "9979.0 | \n", "10419.0 | \n", "1918.0 | \n", "4402.0 | \n", "6276.0 | \n", "3255.0 | \n", "960.0 | \n", "1225.0 | \n", "1524.0 | \n", "... | \n", "1.0 | \n", "NaN | \n", "1.0 | \n", "13.0 | \n", "67.0 | \n", "1.0 | \n", "7.0 | \n", "1.0 | \n", "4.0 | \n", "12.0 | \n", "
2331 rows × 633 columns
\n", "\n", " | Date | \n", "All I Want for Christmas Is You | \n", "
---|---|---|
0 | \n", "2015-07-01 | \n", "189 | \n", "
1 | \n", "2015-07-02 | \n", "248 | \n", "
2 | \n", "2015-07-03 | \n", "179 | \n", "
3 | \n", "2015-07-04 | \n", "208 | \n", "
4 | \n", "2015-07-05 | \n", "245 | \n", "
... | \n", "... | \n", "... | \n", "
2318 | \n", "2021-11-04 | \n", "4103 | \n", "
2319 | \n", "2021-11-05 | \n", "3556 | \n", "
2320 | \n", "2021-11-06 | \n", "3192 | \n", "
2321 | \n", "2021-11-07 | \n", "3046 | \n", "
2322 | \n", "2021-11-08 | \n", "2760 | \n", "
2323 rows × 2 columns
\n", "\n", " | All I Want for Christmas Is You | \n", "Justin Bieber | \n", "Millie Bobby Brown | \n", "Mariah Carey | \n", "Fifth Harmony | \n", "Jenna Dewan | \n", "Love Actually | \n", "Michael Bublé | \n", "Despacito | \n", "Tori Kelly | \n", "... | \n", "Colleen Madden | \n", "List of Tawag ng Tanghalan finalists (season 3) | \n", "List of top 10 singles for 2018 in Australia | \n", "The Masked Singer (Bulgarian season 1) | \n", "List of Billboard Global 200 number ones of 2021 | \n", "Ngayong Pasko | \n", "Česko Slovenská SuperStar (season 4) | \n", "Mr. Vocalist X'Mas | \n", "24 Hours (Agnes song) | \n", "We Were Born for This | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
2015-07-01 | \n", "189 | \n", "11212 | \n", "0 | \n", "9832 | \n", "11649 | \n", "13182 | \n", "2014 | \n", "2129 | \n", "0 | \n", "12672 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
2015-07-02 | \n", "248 | \n", "11419 | \n", "0 | \n", "14382 | \n", "11674 | \n", "26490 | \n", "2409 | \n", "2628 | \n", "0 | \n", "10764 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
2015-07-03 | \n", "179 | \n", "10973 | \n", "0 | \n", "10988 | \n", "10864 | \n", "21592 | \n", "2532 | \n", "2350 | \n", "0 | \n", "8501 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
2015-07-04 | \n", "208 | \n", "10816 | \n", "0 | \n", "9595 | \n", "10733 | \n", "16881 | \n", "2514 | \n", "2195 | \n", "0 | \n", "7252 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
2015-07-05 | \n", "245 | \n", "10737 | \n", "0 | \n", "9428 | \n", "11292 | \n", "14074 | \n", "2445 | \n", "2344 | \n", "0 | \n", "6113 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2021-11-04 | \n", "4103 | \n", "12832 | \n", "8495 | \n", "18005 | \n", "2393 | \n", "3147 | \n", "2783 | \n", "2875 | \n", "973 | \n", "1525 | \n", "... | \n", "0 | \n", "1 | \n", "1 | \n", "5 | \n", "0 | \n", "0 | \n", "2 | \n", "1 | \n", "6 | \n", "4 | \n", "
2021-11-05 | \n", "3556 | \n", "12473 | \n", "7724 | \n", "18080 | \n", "2206 | \n", "2789 | \n", "4056 | \n", "2925 | \n", "992 | \n", "1341 | \n", "... | \n", "3 | \n", "0 | \n", "1 | \n", "24 | \n", "0 | \n", "2 | \n", "4 | \n", "4 | \n", "13 | \n", "2 | \n", "
2021-11-06 | \n", "3192 | \n", "13273 | \n", "11944 | \n", "16802 | \n", "2231 | \n", "3408 | \n", "5880 | \n", "2740 | \n", "1067 | \n", "1322 | \n", "... | \n", "0 | \n", "2 | \n", "0 | \n", "27 | \n", "42 | \n", "3 | \n", "7 | \n", "5 | \n", "15 | \n", "5 | \n", "
2021-11-07 | \n", "3046 | \n", "13804 | \n", "14229 | \n", "16638 | \n", "2385 | \n", "3598 | \n", "6717 | \n", "2705 | \n", "1194 | \n", "1269 | \n", "... | \n", "1 | \n", "4 | \n", "2 | \n", "20 | \n", "65 | \n", "1 | \n", "4 | \n", "3 | \n", "19 | \n", "3 | \n", "
2021-11-08 | \n", "2760 | \n", "13002 | \n", "11248 | \n", "14650 | \n", "2071 | \n", "4857 | \n", "5436 | \n", "2427 | \n", "956 | \n", "1073 | \n", "... | \n", "4 | \n", "1 | \n", "2 | \n", "24 | \n", "111 | \n", "4 | \n", "8 | \n", "2 | \n", "14 | \n", "1 | \n", "
2323 rows × 634 columns
\n", "\n", " | All I Want for Christmas Is You | \n", "Justin Bieber | \n", "Millie Bobby Brown | \n", "Mariah Carey | \n", "Fifth Harmony | \n", "Jenna Dewan | \n", "Love Actually | \n", "Michael Bublé | \n", "Despacito | \n", "Tori Kelly | \n", "... | \n", "Colleen Madden | \n", "List of Tawag ng Tanghalan finalists (season 3) | \n", "List of top 10 singles for 2018 in Australia | \n", "The Masked Singer (Bulgarian season 1) | \n", "List of Billboard Global 200 number ones of 2021 | \n", "Ngayong Pasko | \n", "Česko Slovenská SuperStar (season 4) | \n", "Mr. Vocalist X'Mas | \n", "24 Hours (Agnes song) | \n", "We Were Born for This | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
2015-07-01 | \n", "-0.360837 | \n", "-0.666008 | \n", "-0.60886 | \n", "-0.136275 | \n", "0.833743 | \n", "0.602052 | \n", "-0.38695 | \n", "-0.350378 | \n", "-0.572981 | \n", "1.37151 | \n", "... | \n", "-0.382595 | \n", "-0.361893 | \n", "-0.156449 | \n", "-0.105454 | \n", "-0.033438 | \n", "-0.257078 | \n", "-0.249068 | \n", "-0.188576 | \n", "-0.063978 | \n", "-0.075707 | \n", "
2015-07-02 | \n", "-0.343616 | \n", "-0.646519 | \n", "-0.60886 | \n", "0.180788 | \n", "0.837845 | \n", "1.721202 | \n", "-0.329304 | \n", "-0.261714 | \n", "-0.572981 | \n", "1.083843 | \n", "... | \n", "-0.382595 | \n", "-0.361893 | \n", "-0.156449 | \n", "-0.105454 | \n", "-0.033438 | \n", "-0.257078 | \n", "-0.249068 | \n", "-0.188576 | \n", "-0.063978 | \n", "-0.075707 | \n", "
2015-07-03 | \n", "-0.363756 | \n", "-0.68851 | \n", "-0.60886 | \n", "-0.05572 | \n", "0.704938 | \n", "1.309299 | \n", "-0.311353 | \n", "-0.31111 | \n", "-0.572981 | \n", "0.742653 | \n", "... | \n", "-0.382595 | \n", "-0.361893 | \n", "-0.156449 | \n", "-0.105454 | \n", "-0.033438 | \n", "-0.257078 | \n", "-0.249068 | \n", "-0.188576 | \n", "-0.063978 | \n", "-0.075707 | \n", "
2015-07-04 | \n", "-0.355291 | \n", "-0.703292 | \n", "-0.60886 | \n", "-0.15279 | \n", "0.683444 | \n", "0.913123 | \n", "-0.31398 | \n", "-0.338651 | \n", "-0.572981 | \n", "0.554343 | \n", "... | \n", "-0.382595 | \n", "-0.361893 | \n", "-0.156449 | \n", "-0.105454 | \n", "-0.033438 | \n", "-0.257078 | \n", "-0.249068 | \n", "-0.188576 | \n", "-0.063978 | \n", "-0.075707 | \n", "
2015-07-05 | \n", "-0.344492 | \n", "-0.710729 | \n", "-0.60886 | \n", "-0.164428 | \n", "0.775165 | \n", "0.677065 | \n", "-0.32405 | \n", "-0.312176 | \n", "-0.572981 | \n", "0.382617 | \n", "... | \n", "-0.382595 | \n", "-0.361893 | \n", "-0.156449 | \n", "-0.105454 | \n", "-0.033438 | \n", "-0.257078 | \n", "-0.249068 | \n", "-0.188576 | \n", "-0.063978 | \n", "-0.075707 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2021-11-04 | \n", "0.781595 | \n", "-0.513486 | \n", "-0.1901 | \n", "0.433254 | \n", "-0.684997 | \n", "-0.241852 | \n", "-0.274723 | \n", "-0.217826 | \n", "-0.424959 | \n", "-0.30911 | \n", "... | \n", "-0.382595 | \n", "0.478784 | \n", "0.210653 | \n", "1.332167 | \n", "-0.033438 | \n", "-0.257078 | \n", "2.131942 | \n", "1.238336 | \n", "6.043733 | \n", "12.053036 | \n", "
2021-11-05 | \n", "0.621934 | \n", "-0.547286 | \n", "-0.228106 | \n", "0.438481 | \n", "-0.715681 | \n", "-0.271958 | \n", "-0.088942 | \n", "-0.208942 | \n", "-0.422069 | \n", "-0.336852 | \n", "... | \n", "2.077097 | \n", "-0.361893 | \n", "0.210653 | \n", "6.795127 | \n", "-0.033438 | \n", "2.062114 | \n", "4.512953 | \n", "5.519072 | \n", "13.169396 | \n", "5.988665 | \n", "
2021-11-06 | \n", "0.515689 | \n", "-0.471966 | \n", "-0.020082 | \n", "0.349424 | \n", "-0.711579 | \n", "-0.219903 | \n", "0.177251 | \n", "-0.241814 | \n", "-0.410659 | \n", "-0.339716 | \n", "... | \n", "-0.382595 | \n", "1.31946 | \n", "-0.156449 | \n", "7.6577 | \n", "14.93164 | \n", "3.22171 | \n", "8.084469 | \n", "6.945984 | \n", "15.2053 | \n", "15.085222 | \n", "
2021-11-07 | \n", "0.473074 | \n", "-0.421973 | \n", "0.092557 | \n", "0.337996 | \n", "-0.68631 | \n", "-0.203925 | \n", "0.299402 | \n", "-0.248033 | \n", "-0.391339 | \n", "-0.347707 | \n", "... | \n", "0.437302 | \n", "3.000813 | \n", "0.577756 | \n", "5.64503 | \n", "23.126802 | \n", "0.902518 | \n", "4.512953 | \n", "4.09216 | \n", "19.277107 | \n", "9.020851 | \n", "
2021-11-08 | \n", "0.389595 | \n", "-0.497481 | \n", "-0.054391 | \n", "0.199464 | \n", "-0.737832 | \n", "-0.098048 | \n", "0.112454 | \n", "-0.297429 | \n", "-0.427545 | \n", "-0.377258 | \n", "... | \n", "2.896995 | \n", "0.478784 | \n", "0.577756 | \n", "6.795127 | \n", "39.517125 | \n", "4.381307 | \n", "9.274975 | \n", "2.665248 | \n", "14.187348 | \n", "2.956479 | \n", "
2323 rows × 634 columns
\n", "